I was reading some blogs the other day, and this one struck me as both funny and relevant to world building: How many cows are there? And of course, like most gamers, both the author, and then I, go down a rabbit hole looking at cow information.
From the site he found, there are 77 beef breeds of cows, and 24 dairy breeds. And this just begs for some sort of a random table! Probably because I have a LOT of random table sources yet rarely make my own.
Guess we can also roll the herd size, but it would generally be consistent with the size of the town or city that it is near to. A village of 20 people do not need 1,000 head of cow! And a dozen cows would not suffice for a small city of 10,000 people. We'll just go make it an appropriate size. Though an odd size could be a puzzle: perhaps they are feeding a nearby dragon or making a large number of bovine sacrifices for some reason.
It could get more complicated, but we will start with simple:
1D6 |
Type |
1-3 |
Dairy |
4-6 |
Beef |
Beef Cows
roll | Breed | roll | Breed |
---|---|---|---|
01 | Aberdeen Angus | 51 | Parthenais |
02 | Africander | 52 | Piemontese |
03 | Aubrac | 53 | Pinzgauer |
04 | Barzona | 54 | Red Angus |
05 | Bazadaise | 55 | Red Poll |
06 | Beef Shorthorn | 56 | Retinta |
07 | Beefalo | 57 | Romagnola |
08 | Beefmaster | 58 | Salers |
09 | Belgian Blue | 59 | Sanganer |
10 | Belmont Red | 60 | Santa Cruz |
11 | Belted Galloway | 61 | Santa Gertrudis |
12 | Blonde d'Aquitaine | 62 | Senepol |
13 | Bonsmara | 63 | Shetland |
14 | Boran | 64 | Simbrah |
15 | Braford | 65 | Simmental |
16 | Brahman | 66 | South Devon |
17 | Brahmousin | 67 | Speckle Park |
18 | Brangus | 68 | Square Meaters |
19 | British White | 69 | Sussex |
20 | Buelingo | 70 | Tarentaise |
21 | Canchim | 71 | Texas Longhorn |
22 | Caracu | 72 | Tuli |
23 | Charolais | 73 | Wagyu |
24 | Chianina | 74 | Watusi |
25 | Composite | 75 | Welsh Black |
26 | Corriente | 76 | Zebu |
27 | Devon | 77 | something interesting |
28 | Dexter | 78 | something interesting |
29 | Drakensberger | 79 | something interesting |
30 | Droughtmaster | 80 | something interesting |
31 | English Longhorn | 81 | something interesting |
32 | Galloway | 82 | something interesting |
33 | Gelbvieh | 83 | something interesting |
34 | Gloucester | 83 | something interesting |
35 | Hays Converter | 85 | something interesting |
36 | Hereford | 86 | something interesting |
37 | Highland | 87 | something interesting |
38 | Hybridmaster | 88 | something interesting |
39 | Limousin | 89 | something interesting |
40 | Lincoln Red | 90 | something interesting |
41 | Lowline | 91 | something interesting |
42 | Luing | 92 | something interesting |
43 | Maine-Anjou (Rouge des Prés) | 93 | something interesting |
44 | Marchigiana | 94 | something interesting |
45 | Miniature Hereford | 95 | something interesting |
46 | Mirandesa | 96 | something interesting |
47 | Mongolian | 97 | something interesting |
48 | Murray Grey | 98 | something interesting |
49 | Nelore | 99 | something interesting |
50 | Nguni | 100 | something interesting |
Diary Cows
d100 | Breed |
---|---|
01-04 | Ayrshire |
05-08 | Brown Swiss |
08-12 | Busa |
13-16 | Canadienne |
17-20 | Dairy Shorthorn |
21-24 | Dutch Belted |
25-28 | Estonian Red |
29-32 | Fleckvieh |
33-36 | Friesian |
37-40 | Girolando |
41-44 | Guernsey |
45-48 | Holstein |
49-52 | Illawarra |
53-56 | Irish Moiled |
57-60 | Jersey |
61-64 | Kerry |
65-68 | Lineback |
69-72 | Meuse Rhine Issel |
73-76 | Milking Devon |
77-80 | Montbéliarde |
81-84 | Normande |
85-88 | Norwegian Red |
89-92 | Randall |
93-96 | Sahiwal |
97-100 | something special |
No comments:
Post a Comment